
Model | DC480 | DC360 | DC260 | DC240 |
Input interface | 4-way electronic balance | 3-way electronic balance | 2-way electronic balance | 2-way electronic balance |
Impedance | 10k Ω | |||
Common mode rejection ratio | >75dB (50Hz to 10kHz) | |||
Output interface | 8-channel electronic balance | 6-channel electronic balance | 6-channel electronic balance | 4-channel electronic balance |
Output impedance | < 60 Ω | |||
Minimum load | 600 Ω | |||
Maximum level | +20dBu | |||
Digital audio sampling rate | 96kHz | |||
Frequency response | +/- 0.5dB (20Hz ~ 20kHz) | |||
Distortion | < 0.004% (1kHz, +15dBm) | |||
ADC: | Dynamic range (A-Weighted) 114dB (20Hz ~ 20kHz) | |||
DAC: | Dynamic range (A-Weighted) 114dB (20Hz ~ 20kHz) | |||
Gain | -40dB to +6dB (0.1dB steps) | |||
Delay | Maximum 1500ms (515,1m) | |||
Graphic equalizer | 31 bands | |||
Noise gate | NoiseGate | |||
Gain | -40dB to +15dB (0.1dB steps) | |||
Phase | +/- | |||
Delay | Maximum 1500ms (515,1m) | |||
Signal routing | A, B, C, D | A, B, C | A, B | A, B |
Channel name | 6 characters in length | |||
Number of filters | (10) input & (10) output | |||
Filter type | PEQ, Hi/Lo Shelving, HP/LP VariQ, Allpass, Bandpass, Notch | |||
Frequency range | 20Hz ~ 20kHz, (1/36 Octave steps) | |||
Gain | -30dB to +15dB, (0.1dB steps) | |||
Bandwidth / Q value | 0,0078 to 2.52 octaves (Q=0.5 to 128) | |||
Frequency range | 20Hz ~ 20kHz, (1/36 Octave steps) | |||
Slope type | Butterworth, Linkwitz Riley, Bessel | |||
Slope range | 6/12/18/24/36/48dB/Octave | |||
Threshold | -10dB to +15dBu | |||
Start-up time | 0,3ms to 90ms | |||
Release time | 100ms to 2 second | |||
Maximum number of user storage supported | 50 | |||
Delay unit | ms, m | |||
Display | 2 x 20 character LCD | |||
Level indication | 6-segment digital tube display | |||
Level indicator mode | level or limiter attenuation | |||
Channel linkage control | support | |||
LCD contrast adjustment | support | |||
LED brightness adjustment | support | |||
Extended simple remote communication protocol: | support | |||
Audio input and output interface type | 3 pin XLR | |||
RS-232 | DB-9 female connector | |||
RS-485: | XLR | |||
Dimensions | 44 x 482 x 225 mm | |||
Weight | 4.0Kg | 3.8Kg | 3.6Kg | 3.5Kg |
Scan QR code